Choose mirror site for download
You have chosen to download the following file:
|
php-5.2.5-win32-installer.msi 20,277,760 bytes |
Please choose the mirror closest to you from which to download the file. The current mirror is highlighted in yellow, mirror sites detected to be out of date or dysfunctional are not listed for your convenience.
| Argentina | ||
|---|---|---|
| ar.php.net | BairesWeb.com | |
| ar2.php.net | XMundo Hosting Solutions | |
| Armenia | ||
| am.php.net | ARMINCO Global Telecommunications | |
| Australia | ||
| au.php.net | AussieHQ Pty Ltd | |
| au2.php.net | Ilisys Web Hosting Ltd. | |
| Austria | ||
| at.php.net | Goodie Domain Service | |
| at2.php.net | Inode | |
| Bahamas | ||
| bs.php.net | Secure Hosting Ltd. | |
| Brazil | ||
| br.php.net | HostNet Internet | |
| br2.php.net | Digirati Internet | |
| Bulgaria | ||
| bg.php.net | Bulgaria Online | |
| Canada | ||
| ca.php.net | easyDNS | |
| ca3.php.net | egateDOMAINS | |
| Chile | ||
| cl.php.net | Caos Consultores | |
| cl2.php.net | TECNOERA | |
| China | ||
| cn.php.net | VeryCD Network | |
| cn2.php.net | Comsenz Inc. | |
| Costa Rica | ||
| cr.php.net | Costa Rica Internet Works | |
| Czech Republic | ||
| cz.php.net | InWay, a.s. | |
| cz2.php.net | Czech Technical University | |
| Denmark | ||
| dk.php.net | Siminn Denmark | |
| dk2.php.net | Webname | |
| Estonia | ||
| ee.php.net | MTÜ Eesti Linux | |
| ee2.php.net | Northside Solutions | |
| Finland | ||
| fi.php.net | Avenla Oy | |
| fi2.php.net | Brain Alliance Solutions Oy | |
| France | ||
| fr.php.net | nexen.net | |
| fr2.php.net | Crihan | |
| fr3.php.net | Softakt.com | |
| Germany | ||
| de.php.net | @GLOBE GmbH | |
| de2.php.net | Speedbone | |
| de3.php.net | 1&1 Internet AG | |
| Greece | ||
| gr.php.net | Pointer | |
| gr2.php.net | University of Crete | |
| Hong Kong | ||
| hk.php.net | daPyxis Network Limited | |
| hk2.php.net | Internet.bs Domain names | |
| Hungary | ||
| hu.php.net | PHPhost.hu | |
| Iceland | ||
| is.php.net | Netsamskipti ehf | |
| is2.php.net | RHnet | |
| India | ||
| in.php.net | Directi Web Hosting | |
| in2.php.net | Directi Web Hosting | |
| Indonesia | ||
| id.php.net | a3plusmedia.NET | |
| id2.php.net | Offshore Company | |
| Iran | ||
| ir.php.net | Morva System Co. | |
| ir2.php.net | Mehregan web hosting | |
| Ireland | ||
| ie.php.net | Esat Net | |
| ie2.php.net | Tibus | |
| Israel | ||
| il.php.net | Fresh.co.il | |
| il2.php.net | off.co.il | |
| Italy | ||
| it.php.net | Tomato Interactive | |
| it2.php.net | Pointer | |
| Japan | ||
| jp.php.net | PacketBusiness, Inc. | |
| jp2.php.net | snotch | |
| Latvia | ||
| lv.php.net | Amigo | |
| lv2.php.net | Local Solutions | |
| Liechtenstein | ||
| li.php.net | Lie-Comtel | |
| Lithuania | ||
| lt.php.net | Vilnius University, Faculty of Communications | |
| lt2.php.net | BST:.LT - The information Company | |
| Luxembourg | ||
| lu.php.net | root eSolutions ISP | |
| Malaysia | ||
| my.php.net | Offshore Banking | |
| Mexico | ||
| mx.php.net | uServers Mexico | |
| mx2.php.net | Universidad Autónoma Metropolitana Azcapotzalco | |
| Netherlands | ||
| nl.php.net | Stream Service | |
| nl2.php.net | Networking4all B.V. | |
| nl3.php.net | Computel Standby BV | |
| New Zealand | ||
| nz.php.net | EXPIO Communications | |
| nz2.php.net | Internet.bs Domain Registration | |
| Norway | ||
| no.php.net | Interweb Norge as | |
| no2.php.net | eZ Systems | |
| Panama | ||
| pa.php.net | Panama Real Estate | |
| pa2.php.net | Offshore Bank Account | |
| Poland | ||
| pl.php.net | MainSeek.com | |
| pl2.php.net | ForAll.pl - Hosting | |
| Portugal | ||
| pt2.php.net | dominios.pt | |
| Republic of Korea | ||
| kr2.php.net | HANBIRO | |
| Romania | ||
| ro.php.net | STG | |
| ro2.php.net | Marketing Companies | |
| Russian Federation | ||
| ru2.php.net | Cronyx Plus LLC | |
| Singapore | ||
| sg.php.net | ezNetworking Solutions Pte. Ltd. | |
| sg2.php.net | Xssist Group (Singapore) Pte Ltd | |
| Slovakia | ||
| sk.php.net | lesCigales.ORG | |
| Slovenia | ||
| si.php.net | DOMENAR.net | |
| si2.php.net | TusHosting | |
| South Africa | ||
| za.php.net | Crystal River Corporation | |
| Spain | ||
| es.php.net | GRN Serveis Telematics | |
| es2.php.net | RedIRIS | |
| Sweden | ||
| se2.php.net | O. & K. Webhotel in Sweden AB | |
| Switzerland | ||
| ch2.php.net | Jobsuchmaschine AG | |
| Taiwan | ||
| tw.php.net | National Taiwan University | |
| tw2.php.net | National Chiao-Tung University | |
| Thailand | ||
| th.php.net | THAIWEB.network | |
| th2.php.net | Thai Market Place | |
| Turkey | ||
| tr2.php.net | OEIX Web Hosting | |
| Ukraine | ||
| ua.php.net | ELRO Corporation | |
| ua2.php.net | Max Khaikin | |
| United Kingdom | ||
| uk.php.net | Camel Network | |
| uk3.php.net | Fubra | |
| United States | ||
| us.php.net | NEXCESS.NET | |
| us2.php.net | Hurricane Electric | |
| us3.php.net | Tier Four Colocation | |
| www.php.net | Yahoo! Inc. | |
![]() |
Unknown | |
| docs.php.net | pair Networks | |
| Venezuela | ||
| ve.php.net | Consultores Micorp C.A. | |
| ve2.php.net | Company Search | |
| Viet Nam | ||
| vn.php.net | Pgeon Network | |
| vn2.php.net | MoreVN | |

