General Cache Information
| APC Version | 3.0.19-dev |
| PHP Version | 5.2.9RC3-dev |
| APC Host | www.php.net |
| Server Software | Apache/1.3.41 (Unix) PHP/5.2.9RC3-dev |
| Shared Memory | 1 Segment(s) with 128.0 MBytes
(mmap memory, file locking) |
| Start Time | 2009/07/16 04:24:23 |
| Uptime | 16 weeks, 4 days, 11 hours and 36 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 4231 ( 77.7 MBytes) |
| Hits | 919964602 |
| Misses | 71064 |
| Request Rate (hits, misses) | 91.42 cache requests/second |
| Hit Rate | 91.41 cache requests/second |
| Miss Rate | 0.01 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 2 |
User Cache Information
| Cached Variables | 4 (557.7 KBytes) |
| Hits | 155050436 |
| Misses | 0 |
| Request Rate (hits, misses) | 15.41 cache requests/second |
| Hit Rate | 15.41 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 1 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_update_protection | 2 |
| apc.filters | ^.*/www.php.net/manual/(pt_BR|[^e][^n]|e[^n]|[^e]n)/.*$, ^.*/manual/.*/(zend|function).*$ |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.ctLCFt |
| apc.num_files_hint | 1000 |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.shm_segments | 1 |
| apc.shm_size | 128 |
| apc.slam_defense | 0 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 3600 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 35.6 MBytes (27.8%) | Hits: 919964602 (100.0%) |
| Used: 92.4 MBytes (72.2%) | Misses: 71064 (0.0%) |